<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Powered by Joomla! 1.0</title>
		<description>Joomla! site syndication</description>
		<link>http://bluegrassportfolio.com</link>
		<lastBuildDate>Sat, 05 Jul 2008 05:48:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://bluegrassportfolio.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://bluegrassportfolio.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>A Recession-Resistant Portfolio</title>
			<link>http://bluegrassportfolio.com/index.php/My-Recession-Resistant-Portfolio.html</link>
			<description>In a recent article penned by yours truly, I made the argument that the U.S. economy is already in a...</description>
			<category>Strategies - Strategies</category>
			<pubDate>Tue, 05 Feb 2008 16:30:29 +0100</pubDate>
		</item>
		<item>
			<title>A Recession Isn't Coming, It's Already Here</title>
			<link>http://bluegrassportfolio.com/index.php/A-Recession-Isn-t-Coming-It-s-Already-Here.html</link>
			<description>If it looks like a duck, walks like a duck, and quacks like a duck, well my friends, it&amp;#39;s a...</description>
			<category>Economic Outlook - Economic Outlook</category>
			<pubDate>Thu, 24 Jan 2008 13:08:22 +0100</pubDate>
		</item>
		<item>
			<title>Target Date Mutual Fund</title>
			<link>http://bluegrassportfolio.com/index.php/Target-Date-Mutual-Fund.html</link>
			<description>Are target retirement funds truly the  one decision  solution for people who aren&amp;#39;t sure about how to invest...</description>
			<category>Strategies - Strategies</category>
			<pubDate>Sat, 22 Dec 2007 02:32:51 +0100</pubDate>
		</item>
		<item>
			<title>The Whole World's In Your Hands</title>
			<link>http://bluegrassportfolio.com/index.php/The-Whole-World-s-In-Your-Hands.html</link>
			<description>We&amp;#39;ve looked at the idea of relative strength before. It was only a few weeks ago we took a snapshot...</description>
			<category>Market Trends - Market Trends</category>
			<pubDate>Wed, 06 Jun 2007 22:23:22 +0100</pubDate>
		</item>
		<item>
			<title>Economic Outlook</title>
			<link>http://bluegrassportfolio.com/index.php/Economic-Outlook.html</link>
			<description></description>
			<category>Economic Outlook - Economic Outlook</category>
			<pubDate>Fri, 16 Feb 2007 15:23:36 +0100</pubDate>
		</item>
	</channel>
</rss>
